Kategorie
 
 
 
 
 
Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
Zobrazit v plné velikosti
Dočasně nedostupný
Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
 

Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá

Maska chladiče BMW 7 2019-2022 G11 G12 facelift dvojité lamely matná černá
Dostupnost
Dostupnost: 3-5 dní
Vaše cena: 1 758 Kč bez DPH
2 127 Kč s DPH

Sport Mřížkae Dual Line Matt černá suitable for BMW 7 (G11, G12) Facelift 2019-současnost


The Sport Mřížkae Dual Line Matt černá is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Mřížkae boasts a matná černá finish that adds an elegant touch to the přední of your vehicle,
Designed specifically for the Facelift 2019-současnost BMW 7 (G11, G12) sedan, this Mřížkae is a perfect fit, offering a seamless integration with the vehicle's Přední nárazník, Whether you have the standard nárazník version or the sport model, this Mřížkae is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Mřížkae Dual Line is hassle-free, as it is designed to fit securely in the přední position of the BMW 7 (G11, G12) sedan, With its dual line design and matná černá finish, this Mřížkae ensures that your vehicle stands out with a sporty and aggressive vzhled,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Materiál, The matná černá Barva adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Mřížkae Dual Line matná černá, and enjoy the satisfaction of ksoučasnosting that your sedan commands attention and admiration, With a precise fit and a sleek design, this Mřížkae is the perfect choice for discerning BMW owners,

Parametry:

  • nárazník Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: přední
  • Materiál: ABS Plastic
  • Barva: Matt, černá
  • Model Rok od: 2019,0
  • for facelift: X

Použití:

Značka Typ motoru Objem motoru ccm Výkon motoru HP (KW) Rok od - rok do
BMW 7 (G11, G12) (2015-současnost) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-současnost) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-současnost) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-současnost) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-současnost) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 740 e, Le (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 740 Le xDrive (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 750 Li xDrive (N63 B40 B) 3982 449 (330) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 - současnost
BMW 7 (G11, G12) (2015-současnost) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-současnost) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 745 e, Le (B58 B30 C) 2998 286 (210) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 745 Le xDrive (B58 B30 C) 2998 286 (210) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 - současnost
BMW 7 (G11, G12) (2015-současnost) 730 d, Ld xDrive (B57 D30 A) 2993 249 (183) 2015 - 2020
BMW 7 (G11, G12) (2015-současnost) 730 i (B48 B20 B) 1998 249 (183) 2015 - současnost
BMW 7 (G11, G12) (2015-současnost) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 - současnost
BMW 7 (G11, G12) (2015-současnost) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 - současnost
BMW 7 (G11, G12) (2015-současnost) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 - současnost
BMW 7 (G11, G12) (2015-současnost) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 - současnost
BMW 7 (G11, G12) (2015-současnost) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 249 (183) 2020 - současnost
 
 
AKCE
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verze