Kategorie
 
 
 
 
 
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
Zobrazit v plné velikosti
Dočasně nedostupný
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
 

Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová

Přední maska BMW 7 2015-2019 G11 G12 lesklá černá dvoužebrová
Dostupnost
Dostupnost: 3-5 dní
Vaše cena: 1 440 Kč bez DPH
1 743 Kč s DPH

Sport Přední maska Dual Line lesklá černá vhodné pro BMW 7 (G11, G12) Pre-Facelift 2015-2019


This Sport Přední maska Dual Line lesklá černá is the perfect accessory for your BMW 7 (G11, G12) Pre-Facelift, It je navrhnutý na complement the elegantný and športový design of your sedan,

Vyrobeno z kvalitního ABS plast, this grille is odolný and long-lasting, providing a stylish upgrade for your vozidlo,

The glossy black povrchová úprava adds a touch of sophistication to the front of your BMW 7, enhancing its overall vzhled,

Designed specifically for the 2015-2019 model years, this sport grille is a přesné lícování for your sedan, ensuring a seamless installation process,

Whether you have the standard or sportovní nárazník version, this grille is compatible, providing versatility and funkčnosť for your BMW 7,

Install this grille in the front montážní pozice to enjoy a customized look that sets your vozidlo apart from the rest,

Please note that this grille is not vhodné pro facelift models, ensuring that it is specifically tailored for the Pre-Facelift 2015-2019 BMW 7 (G11, G12) sedans,

Elevate the exteriér of your vozidlo s týmto Sport Přední maska Dual Line lesklá černá, enhancing the overall aesthetic and making a statement on the road,

Add a touch of personalization and style to your BMW 7 (G11, G12) Pre-Facelift s týmto premium quality grille, navrženo pro meet your needs and exceed your expectations,

Experience an upgrade in both vzhled and funkčnosť s týmto carefully crafted sport grille, tailored for the 2015-2019 model years of the BMW 7 (G11, G12) Pre-Facelift,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS plast
  • Colour: Gloss, Black
  • Model year from: 2015,0
  • Model year to: 2019,0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AKCE
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verze