Kategorie
 
 
 
 
 
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Zobrazit v plné velikosti
Dočasně nedostupný
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
 

Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem

Přední maska BMW 7 2015-2019 G11 G12 lesklá černá s chromem
Dostupnost
Dostupnost: Dočasně nedostupný
Vaše cena: 2 022 Kč bez DPH
2 447 Kč s DPH

Sport Přední maska lesklá černá & chróm vhodné pro BMW 7 (G11, G12) Pre-Facelift 2015-2019


This premium Sport Přední maska lesklá černá & chróm is navrženo pro the BMW 7 (G11, G12) Sedan model from 2015 to 2019, Made with high-quality ABS plast, this grille combines a striking lesklá černá povrchová úprava with accents of chrome, adding a elegantný and športový look to your vozidlo,


Specifically crafted for the standard or SPORT bumper version, this grille is engineered to perfectly fit the front position of your BMW 7, enhancing its overall aesthetic appeal,


Not compatible with the facelift version, this Sport Přední maska lesklá černá & chróm is tailored to seamlessly integrate with the design of Pre-Facelift models, ensuring a precise and secure installation,


Upgrade your BMW 7 (G11, G12) s týmto exquisite Sport Přední maska, enhancing its vizuálnu atraktivitu while also expressing your individual style, Enjoy the combined visual impact of the lesklá černá and chrome elements, adding a bold and dynamický dimension to the front end of your sedan,


Experience a hassle-free installation process, as this Sport Přední maska lesklá černá & chróm is designed with precision and accuracy to facilitate a seamless fitting onto your BMW 7, Elevate the exteriér presentation of your vozidlo and make a statement on the road s týmto premium grille,


Constructed with odolný materials, this Sport Přední maska is engineered aby odolalo náročným podmienkam na ceste, offering long-lasting performance and reliability, The lesklá černá and chrome povrchová úprava is crafted to maintain its striking vzhled, even under challenging driving conditions,


Elevate the visual impact of your vozidlo while ensuring a perfect and secure fit with the Sport Přední maska lesklá černá & chróm, Unleash the športový and dynamický character of your BMW 7 (G11, G12) Sedan, setting it apart s týmto precision-crafted and visually striking grille,


Transform the front end of your vozidlo and express your distinct style s týmto Sport Přední maska, Elevate the exteriér presentation of your Pre-Facelift BMW 7 (G11, G12) and make a bold visual statement s týmto premium accessory,


Experience the perfect combination of style, durability, and precision fit with the Sport Přední maska lesklá černá & chróm, Enhance the visual impact of your BMW 7 (G11, G12) while expressing your individuality s týmto premium grille,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS plast
  • Colour: Gloss, Black, chrome
  • Model year from: 2015,0
  • Model year to: 2019,0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AKCE
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verze