Kategorie
 
 
 
 
 
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Zobrazit v plné velikosti
Dočasně nedostupný
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
 

Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift

Přední maska BMW 7 2019-2024 G11 G12 jednožebrová matná černá facelift
Dostupnost
Dostupnost: Dočasně nedostupný
Vaše cena: 1 758 Kč bez DPH
2 127 Kč s DPH

Sport Přední maska Single Line matná černá vhodné pro BMW 7 (G11, G12) Facelift 2019-now


This elegantný and moderný Sport Přední maska is the perfect addition to your BMW 7 (G11, G12) Facelift 2019 or newer, Its matná černá povrchová úprava exudes an air of sophistication and elegance, enhancing the overall aesthetic of your sedan,


Vyrobeno z odolný and high-quality ABS plast, this Sport Přední maska is navrženo pro a přesné lícování and effortless installation, Its single-line design adds a touch of sportiness to your vozidlo while maintaining a sense of luxury befitting the BMW brand,


Whether you have the standard bumper version or the SPORT version, this grille is compatible and will seamlessly integrate with the front of your sedan, Its elegantný and seamless design ensures that it enhances the overall look without compromising on funkčnosť,


Designed specifically for the facelift version, this Sport Přední maska is a direct replacement for the original grille, ensuring a hassle-free upgrade that instantly elevates the front profile of your BMW 7 series sedan,


Manufactured to the highest standards, this grille is guaranteed to withstand the demands of daily driving while maintaining its striking vzhled, Its compatibility with the sedan typ karoserie ensures a precise fit and a cohesive look with the overall design of your vozidlo,


Upgrade the front end of your BMW 7 (G11, G12) Facelift s týmto stylish and high-quality Sport Přední maska, Its moderný and refined vzhled will undoubtedly turn heads and set your sedan apart from the rest,


Experience a seamless installation process, thanks to the precise engineering of this Sport Přední maska, Its montážní pozice at the front of your vozidlo ensures a straightforward replacement, allowing you to effortlessly enhance the vizuálnu atraktivitu of your sedan,


Transform the exteriér of your BMW 7 series s týmto premium Sport Přední maska, Its striking matná černá povrchová úprava complements the sedan's elegantný lines, creating a cohesive and sophisticated look that embodies the spirit of luxury and performance,

Parameters:

  • Bumper Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: Front
  • Material: ABS plast
  • Colour: Matt, Black
  • Model year from: 2019,0
  • for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 -
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 -
BMW 7 (G11, G12) (2015-) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 -
BMW 7 (G11, G12) (2015-) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 -
BMW 7 (G11, G12) (2015-) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 -
BMW 7 (G11, G12) (2015-) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 -
BMW 7 (G11, G12) (2015-) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 -
BMW 7 (G11, G12) (2015-) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 -
 
 
AKCE
 
 
 
 
 
 
 
 
 
 
 
Plná (Desktop) verze